Part I of II
Note: Data is often "Lifetime" and "Last 12 Months" (labeled "12 Months)
* = not enough data or data not clear enough to give a figure
| ~ = subset of gen area | Men | Women | Men | Women | ||||||||||||||||||||||||||||||||||
| Lifetime | Lifetime | 12 Months | 12 Months | |||||||||||||||||||||||||||||||||||
| Rape | 1.4 | 18.3 | *** | 1.1 | ||||||||||||||||||||||||||||||||||
| Other Sexual Violence | 22.2 | 44.6 | 5.3 | 5.6 | ||||||||||||||||||||||||||||||||||
| Stalked | 5.2 | 16.2 | 1.3 | 4.3 | ||||||||||||||||||||||||||||||||||
| Intimate Partner did it | ||||||||||||||||||||||||||||||||||||||
| Rape | * | 9.4 | * | 0.6 | ||||||||||||||||||||||||||||||||||
| Other Sexual Violence | 8.0 | 16.9 | 2.5 | 2.3 | ||||||||||||||||||||||||||||||||||
| Physical Violence | 28.2 | 32.9 | 4.7 | 4.0 | ||||||||||||||||||||||||||||||||||
| Stalked | 2.1 | 10.7 | 0.5 | 2.8 | ||||||||||||||||||||||||||||||||||
| Any of 3 - or 2-3 of them | 28.5 | 35.6 | 5.0 | 5.9 | ||||||||||||||||||||||||||||||||||
| --------------------------------- | ||||||||||||||||||||||||||||||||||||||
| The table below tabulates what percentage of the victims were victimized in a single area, vs. in multiple areas as listed | ||||||||||||||||||||||||||||||||||||||
| Overlap - categories | Male | Female | ||||||||||||||||||||||||||||||||||||
| Physical Violence only | 92.1 | 56.8 | ||||||||||||||||||||||||||||||||||||
| Physical viol & stalked | 6.3 | 14.4 | ||||||||||||||||||||||||||||||||||||
| Physical viol & Rape | * | 8.7 | ||||||||||||||||||||||||||||||||||||
| Phy viol,Rape & Stalk | * | 12.5 | ||||||||||||||||||||||||||||||||||||
| Rape Only | * | 4.4 | ||||||||||||||||||||||||||||||||||||
| Rape and Stalking | * | * | ||||||||||||||||||||||||||||||||||||
| Stalking Only | * | 2.6 | ||||||||||||||||||||||||||||||||||||
| ------------------------------------- | ||||||||||||||||||||||||||||||||||||||
| Percentages of Total Population who were victimized by an Intimate Partner (or former Intimate Partner) | ||||||||||||||||||||||||||||||||||||||
| M-Lifetime | F-Lifetime | M-12 Mnths | F-12 Months | |||||||||||||||||||||||||||||||||||
| Slppd,pshd or shoved | 25.7 | 30.3 | 4.5 | 3.6 | ||||||||||||||||||||||||||||||||||
| ~Slapped | 18.3 | 20.4 | 2.7 | 1.6 | ||||||||||||||||||||||||||||||||||
| ~Pushed or shoved | 19.4 | 27.5 | 3.8 | 3.4 | ||||||||||||||||||||||||||||||||||
| Any Severe Ph Violence | 13.8 | 24.3 | 2.0 | 2.7 | ||||||||||||||||||||||||||||||||||
| ~Pulling hair | 2.9 | 10.4 | 0.3 | 0.8 | ||||||||||||||||||||||||||||||||||
| ~Hit fist/smthng hard | 9.4 | 14.2 | 1.4 | 1.1 | ||||||||||||||||||||||||||||||||||
| ~Kicked | 4.3 | 7.1 | 0.7 | 0.3 | ||||||||||||||||||||||||||||||||||
| ~Slammed agnst smthg | 2.7 | 17.2 | 0.4 | 1.5 | ||||||||||||||||||||||||||||||||||
| ~Choked/Suffocated | 1.1 | 9.7 | * | 0.9 | ||||||||||||||||||||||||||||||||||
| ~Beaten | 2.6 | 11.2 | 0.3 | 0.7 | ||||||||||||||||||||||||||||||||||
| ~Purposely burned | 0.6 | 1.1 | * | * | ||||||||||||||||||||||||||||||||||
| ~Used knife or gun | 2.8 | 4.6 | * | * | ||||||||||||||||||||||||||||||||||
| Psychological Aggressin | 48.8 | 48.4 | 18.1 | 13.9 | ||||||||||||||||||||||||||||||||||
| ~Expressive Aggression | 31.9 | 40.3 | 9.3 | 10.4 | ||||||||||||||||||||||||||||||||||
| ~Coercive Control | 42.5 | 41.1 | 15.2 | 10.7 | ||||||||||||||||||||||||||||||||||
| ---------------------------------- | ||||||||||||||||||||||||||||||||||||||
| Age when first Victimized by Rape, Stalking, or Psychological / Physical Violence (% of total victims) | ||||||||||||||||||||||||||||||||||||||
| (Interpersonal Violence [IPV]) | ||||||||||||||||||||||||||||||||||||||
| 11-17 Years Old | 15.0 | 22.4 | ||||||||||||||||||||||||||||||||||||
| 18-24 Years Old | 38.6 | 47.1 | ||||||||||||||||||||||||||||||||||||
| 25-34 Years Old | 30.6 | 21.1 | ||||||||||||||||||||||||||||||||||||
| 35-44 Years Old | 10.3 | 6.8 | ||||||||||||||||||||||||||||||||||||
| 45+ Years Old | 5.5 | 2.5 | ||||||||||||||||||||||||||||||||||||
| -------------------------------- | ||||||||||||||||||||||||||||||||||||||
| Percentages of People having had impacts from (IPV) Interpersonal Violence | ||||||||||||||||||||||||||||||||||||||
| Male | Female | |||||||||||||||||||||||||||||||||||||
| Any IPV-Impact | 9.9 | 28.8 | ||||||||||||||||||||||||||||||||||||
| Fearful | 5.2 | 25.7 | ||||||||||||||||||||||||||||||||||||
| Concerned For Safety | 4.5 | 22.2 | ||||||||||||||||||||||||||||||||||||
| Any PTSD symptoms | 4.0 | 22.3 | ||||||||||||||||||||||||||||||||||||
| Injury | 4.0 | 14.8 | ||||||||||||||||||||||||||||||||||||
| Needed Medical Care | 1.6 | 7.9 | ||||||||||||||||||||||||||||||||||||
| Needed Housing Svccs | 0.4 | 2.4 | ||||||||||||||||||||||||||||||||||||
| Needed Victim Advocate | * | 2.7 | ||||||||||||||||||||||||||||||||||||
| Needed Legal Svccs | 3.1 | 7.6 | ||||||||||||||||||||||||||||||||||||
| Contacted Crisis Hotline | * | 2.1 | ||||||||||||||||||||||||||||||||||||
| Missed 1+ Day-Schl/Wrk | 3.9 | 10.0 | ||||||||||||||||||||||||||||||||||||
| Contracted Sex Trans Dis | * | 1.5 | ||||||||||||||||||||||||||||||||||||
| Became Pregnant | n/a | 1.7 | ||||||||||||||||||||||||||||||||||||
| ---------------------------------- | ||||||||||||||||||||||||||||||||||||||
| Percentages of People having had Impacts from IPV - from Intimate Partners (and Former Partners) | ||||||||||||||||||||||||||||||||||||||
| Male | Female | |||||||||||||||||||||||||||||||||||||
| Any IPV-Impact | 34.7 | 80.8 | ||||||||||||||||||||||||||||||||||||
| Fearful | 18.4 | 72.2 | ||||||||||||||||||||||||||||||||||||
| Concerned For Safety | 15.7 | 62.3 | ||||||||||||||||||||||||||||||||||||
| Any PTSD symptoms | 16.4 | 62.6 | ||||||||||||||||||||||||||||||||||||
| Injury | 13.9 | 41.6 | ||||||||||||||||||||||||||||||||||||
| Needed Medical Care | 5.5 | 22.1 | ||||||||||||||||||||||||||||||||||||
| Needed Housing Svccs | 1.5 | 6.9 | ||||||||||||||||||||||||||||||||||||
| Needed Victim Advocate | * | 7.5 | ||||||||||||||||||||||||||||||||||||
| Needed Legal Svccs | 10.8 | 21.2 | ||||||||||||||||||||||||||||||||||||
| Contacted Crisis Hotline | * | 5.9 | ||||||||||||||||||||||||||||||||||||
| Missed 1+ Day-Schl/Wrk | 13.6 | 28.0 | ||||||||||||||||||||||||||||||||||||
| Contracted Sex Trans Dis | * | 4.3 | ||||||||||||||||||||||||||||||||||||
| Became Pregnant | n/a | 4.8 | ||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment